Closing ranks 2026
| College | Course | Category | Closing rank | Exam |
|---|---|---|---|---|
| Northfield Institute of Technology | B.Tech Computer Science | General | 13,903 | JEE Main |
| Northfield Institute of Technology | B.Tech Electronics & Communication | General | 14,555 | JEE Main |
| Coromandel College of Engineering | B.E. Computer Science | General | 39,984 | JEE Main |
| Coromandel College of Engineering | B.E. Civil | General | 15,813 | JEE Main |
| Deccan School of Management | PGDM | General | 23,878 | CAT |
| Deccan School of Management | PGDM Business Analytics | General | 37,031 | CAT |
| Yamuna Institute of Medical Sciences | MBBS | General | 38,819 | NEET UG |
| Yamuna Institute of Medical Sciences | MD General Medicine | General | 37,203 | NEET UG |
| Malabar College of Arts & Commerce | B.Com (Hons) | General | 12,518 | CUET UG |
| Malabar College of Arts & Commerce | BBA | General | 12,003 | CUET UG |
Know your rank? See where you get in.
The predictor checks your rank against every round.
FAQ
Questions, answered
Short, honest answers. Ask a counsellor if yours isn’t here.
Still unsure?
Talk to a certified counsellor on WhatsApp.
Ask a counsellorWhat is a closing rank?
The last rank that got a seat in that course and category in a given round.
Will cut-offs be the same this year?
They move with paper difficulty and seat matrix changes, usually within 5–15%.
Which round should I look at?
Look at the final round for a realistic picture and round 1 for the top-end.
Next step
Every big decision, with evidence
A psychometric assessment plus a certified counsellor.

Explore more
More in Exams, rankings & cut-offs

