PracticeData: Youth4Work
Free mock tests in the real exam pattern.
Government jobs, banking, engineering, medical and campus placement papers. 50 free practice questions in every category.
Government JobsPrivate Bank PapersPlacement PapersEngineeringMedicalPractice TestsManagementDefenceCollege Entrance ExaminationStudy AbroadPlacement papers
2,27,353Questions
604Question banks
40+Exams
100%Free

227kreal Y4W practice questions
● Updated for 2026–27
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| SSC CGL TIER 1 | 7,457 | 79,798 | 100 Q · 60 min | 5 |
| SBI PO Prelim Exam | 5,803 | 67,519 | 100 Q · 60 min | 5 |
| IBPS PO Prelim Exam | 12,362 | 58,056 | 100 Q · 60 min | 5 |
| Indian Space Research Organisation (ISRO) | 5,041 | 46,026 | 80 Q · 90 min | 0 |
| SBI Clerk | 3,707 | 39,170 | 100 Q · 60 min | 3 |
| IBPS Clerk Prelims Exam | 9,748 | 39,111 | 100 Q · 60 min | 5 |
| SSC CHSL | 8,073 | 38,600 | 100 Q · 60 min | 5 |
| Course on Computer Concepts (CCC) | 3,150 | 36,599 | 100 Q · 90 min | 5 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| Infosys | 2,965 | 116,513 | 65 Q · 95 min | 5 |
| TCS | 2,894 | 93,668 | 42 Q · 90 min | 5 |
| Capgemini | 2,518 | 52,266 | 53 Q · 110 min | 5 |
| Deloitte | 1,901 | 40,595 | 75 Q · 95 min | 5 |
| Accenture | 1,659 | 33,845 | 55 Q · 60 min | 2 |
| Amazon | 2,902 | 32,330 | 22 Q · 90 min | 0 |
| Wipro | 2,519 | 29,114 | 70 Q · 95 min | 5 |
| IBM | 1,368 | 15,924 | 58 Q · 96 min | 0 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| GATE Mechanical Engineering | 3,720 | 44,303 | 65 Q · 180 min | 5 |
| GATE Electrical Engineering | 2,271 | 41,243 | 65 Q · 180 min | 5 |
| GATE Electronics and Communication | 3,231 | 35,655 | 65 Q · 180 min | 5 |
| GATE Civil Engineering (CE) | 2,512 | 33,963 | 65 Q · 180 min | 5 |
| GATE Computer Science (CS) | 3,936 | 24,573 | 65 Q · 180 min | 5 |
| MHT CET | 4,805 | 23,709 | 250 Q · 270 min | 5 |
| JEE Main | 1,742 | 13,310 | 90 Q · 180 min | 5 |
| UPTU | 2,619 | 10,718 | 150 Q · 180 min | 5 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| AIIMS | 7,854 | 44,167 | 200 Q · 210 min | 5 |
| NEET | 8,002 | 28,972 | 180 Q · 180 min | 5 |
| AIIMS Nursing Entrance Examination | 1,129 | 5,486 | 180 Q · 180 min | 0 |
| AIPMT | 3,613 | 4,748 | 180 Q · 180 min | 0 |
| BHU | 301 | 2,895 | 200 Q · 180 min | 0 |
| USMLE- United States Medical Licensing Examination | 59 | 1,868 | 44 Q · 540 min | 0 |
| MCAT | 392 | 1,462 | — | 0 |
| NCLEX | 48 | 1,426 | 256 Q · 360 min | 0 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| AMCAT Test | 6,097 | 72,174 | — | 5 |
| Electronics and Communication Engineering | 6,935 | 7,794 | — | 0 |
| Digital Electronics and Communication | 1,598 | 1,122 | — | 0 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| Axis Bank | 2,854 | 30,169 | 90 Q · 90 min | 0 |
| HDFC Bank | 2,792 | 18,738 | 200 Q · 120 min | 0 |
| ICICI Bank | 2,390 | 7,487 | 60 Q · 60 min | 0 |
| Karur Vysya Bank | 2,626 | 3,323 | 200 Q · 140 min | 0 |
| Kotak Mahindra Bank | 1,417 | 2,186 | 60 Q · 60 min | 0 |
| Oriental Bank of Commerce | 1,647 | 1,149 | 100 Q · 60 min | 0 |
| ING Vysya Bank | 1,066 | 372 | — | 0 |
| Jammu and Kashmir Bank Ltd | 2,997 | 289 | 100 Q · 60 min | 5 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| CAT | 11,171 | 50,498 | 100 Q · 180 min | 5 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| AFCAT | 5,136 | 20,585 | 100 Q · 120 min | 5 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| CDAC C CAT | 546 | 4,747 | — | 0 |
| Cochin University of Science and Technology Entrance Exam CUSAT CAT | 113 | 1,748 | 250 Q · 240 min | 0 |
| NCHMCT JEE | 257 | 1,044 | — | 0 |
| Odisha Joint Entrance Examination OJEE | 128 | 653 | 90 Q · 180 min | 0 |
| Sri Ramaswami Memorial University Joint Engineering Entrance Examination SRM JEEE | 390 | 487 | 105 Q · 150 min | 0 |
| West Bengal Joint Entrance Examination WBJEE | 219 | 469 | 155 Q · 240 min | 0 |
| Amity Joint Entrance Examination Amity JEE | 371 | 352 | 90 Q · 120 min | 0 |
| Symbiosis Entrance Test for Admission Mass communication | 76 | 284 | — | 0 |
| Exam | Question bank | Test takers | Pattern | Mock tests |
|---|---|---|---|---|
| TOEIC - Test of English for International Communication | 84 | 1,235 | — | 0 |
Question-bank sizes and test-taker counts as Youth4Work reports them (public data).
FAQ
Questions, answered
Short, honest answers. Ask a counsellor if yours isn’t here.
Still unsure?
Talk to a certified counsellor on WhatsApp.
Ask a counsellorAre these real exam questions?
They come from the Youth4Work question bank, written in the real exam pattern.
Is it free?
Yes, practice and scores are free.
Do I get a rank?
Yes, your score is ranked against other students in your city and India.
Next step
Practice is free. Planning is personal.
Turn mock scores into a study plan and an exam strategy with a counsellor.

Explore more
More in Youth4Work student sections

Youth4Work student sections
IBPS PO Prelim Exam mock tests (free)
Open
Youth4Work student sections
JEE Main mock tests (free)
Open
Youth4Work student sections
NEET mock tests (free)
Open
Youth4Work student sections
Placement papers for 78 companies
Open
Youth4Work student sections
Deloitte placement papers with answers
Open
Youth4Work student sections
Mu Sigma placement papers with answers
Open
Youth4Work student sections
Paytm placement papers with answers
Open
Youth4Work student sections